ArcGIS REST Services Directory Login
JSON

Legend (Chambers/ChambersCADSalesLayers)

1/1/2017-12/31/2024 Sales (1)
$4.00 - $223,500.00 $4.00 - $223,500.00
$223,500.01 - $434,258.00 $223,500.01 - $434,258.00
$434,258.01 - $1160,000.00 $434,258.01 - $1160,000.00
$1,160,000.01 - $3,125,500.00 $1,160,000.01 - $3,125,500.00
$3,125,500.01 - $8,000,000.00 $3,125,500.01 - $8,000,000.00
$8,000,000.01 - $14,546,000.00 $8,000,000.01 - $14,546,000.00
$14,546,000.01 - $47,986,001.00 $14,546,000.01 - $47,986,001.00
1/1/2025-3/23/2026 Sales (2)
Non-Disclosure ($0) Non-Disclosure ($0)
$0.01 - $110,000.00 $0.01 - $110,000.00
$110,000.01 - $282,000.00 $110,000.01 - $282,000.00
$282,000.01 - $400,000.00 $282,000.01 - $400,000.00
$400,000.01 - $556,000.00 $400,000.01 - $556,000.00
$556,000.01 - 884,000.00 $556,000.01 - 884,000.00
$884,000.01 - $1,841,500.00 $884,000.01 - $1,841,500.00
$1,841,500.01 - $4,658,500.00 $1,841,500.01 - $4,658,500.00
1/1/2025-3/23/2026 Sales Standard Devation 1/2 (3)
 < -0.25 Std. Dev. < -0.25 Std. Dev.
-0.25 - 0.25 Std. Dev. -0.25 - 0.25 Std. Dev.
0.25 - 0.75 Std. Dev. 0.25 - 0.75 Std. Dev.
0.75 - 1.3 Std. Dev. 0.75 - 1.3 Std. Dev.
1.3 - 1.8 Std. Dev. 1.3 - 1.8 Std. Dev.
1.8 - 2.3 Std. Dev. 1.8 - 2.3 Std. Dev.
2.3 - 2.7 Std. Dev. 2.3 - 2.7 Std. Dev.
 > 2.7 Std. Dev. > 2.7 Std. Dev.
Excluded Non-Disclosure ($0) Excluded Non-Disclosure ($0)